Trucks
The road fleet, tracked like the machines. Crew logs the fill at the pump; MPG and cost per mile figure themselves.
Road units
3
2 pickups, 1 lowboy
Fuel this month
$2,267
168 gal diesel, 41 gal gas
Avg cost / mile
$0.86
down $0.04 vs June
Services due
1
F-350 oil, 800 mi
| Unit | Odometer | Avg MPG | Fuel / mo | Status | Next service |
|---|---|---|---|---|---|
| F-350 Service Truck Ford - R-01 | 41,200 mi | 12.8 | $612 | Running | Oil in 800 mi |
| F-250 Pickup Ford - R-02 | 68,900 mi | 14.1 | $415 | Running | Svc in 4,200 mi |
| T800 Lowboy Kenworth - R-03 | 188,400 mi | 5.9 | $1,240 | Running | Svc in 2,100 mi |
Recent fills
logged at the pump by the crew| Date | Unit | Gallons | Total | MPG | By |
|---|---|---|---|---|---|
| Jul 19 | F-350 | 28.4 | $101 | 12.6 | Marco V. |
| Jul 18 | T800 Lowboy | 61.0 | $218 | 5.8 | Marco V. |
| Jul 15 | F-250 | 21.2 | $72 | 14.3 | Cody R. |
| Jul 12 | F-350 | 27.1 | $97 | 13.0 | Dale P. |
Why it matters
MPG is an early-warning light.
A truck that drops from 13 to 11 MPG is telling you something before the shop does.
Road costs stay out of your job costs.
Trucks are overhead. Keeping them separate keeps your per-job margin honest.
Service by miles, not memory.
Same alert system as the machines, keyed to the odometer.